12th international symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences
1st registration call | |||||||
Montpellier-France, 5-8 July 2016 « The 12th international symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences » | |||||||
Registration open ! | Earlybird registration : 19 May 2016 See fees and conditions on the web site | ||||||
5th July Workshops available | « The spatial analysis of accuracy using geographically weighted frameworks » Prof. Alexis Comber (Leeds Univ., UK) and Dr. Paul Harris (Rothamsted Research, UK) full day workshop* « Bayesian calibration and spatial uncertainty propagation » Prof. Gerard B.M. Heuvelink (Wageningen, NL) and Prof. Sytze de Bruin (Wageningen, NL) full day workshop* « Positional accuracy assessment and control » Prof. F.J. Ariza-López (Jaén Univ.) & Prof. J. Rodríguez-Avi (Jaén Univ.) half-day workshop* Detailed Workshop program here * due to limited room capacities for wokshops, full symposimum particpants are prioriterized | ||||||
Keynotes: | |||||||
Dr. | Prof. | Prof. | Prof. | ||||
Laureat of the Blaise Pascal Académie des sciences 2015 medal | Laureat of the Peter Burrrough 2016 medal | ||||||
